Description
Fire and water resistant. Key lockable with 2 keys
Dear Captain Safe Customers, we remain open during the COVID-19 crisis. To ensure your safety, we follow all Federal and State Government COVID-19 health regulations and protocols. Without exception, all our employees comply with COVID-19 instructions. We invite you to contact our Office on 1300 648 182 to discuss any concerns you might have during this time.
RRP - $185.85
$177.00 (Inc. GST)
Fire and water resistant. Key lockable with 2 keys
Brand | Dominator Safes |
---|---|
Manufacturers Product Type | Media?chest |
Model Name | 1106G |
Safe Type | Portable Safes |
Safe Sub Type | Fire Resistant |
External Height | 328 |
External Width | 405 |
External Depth | 320 |
Internal Height | 257 |
Internal Width | 310 |
Internal Depth | 215 |
Catalogue Capacity | 17.1 |
Weight | 22.1 |
Number of Locks as Standard | 1 |
Lock 1 Type | Key |
Fireproof Duration for Electronic Devices | 30 |
Fireproof Duration for Paper Documents | 30 |
Parts Waranty | 24 |
Warranty Period for Lock Keypad and Locking Mechanism | 24 |
Price ex GST | 177 |
Cash Deposit Safe | No |
Hotel Room Safe | No |
Gun Safe | No |
Portable Safe | No |
Floor Safe | No |
Key Storage Safe | No |
Reviews
There are no reviews yet.